Chitsanzo | JZ-4000FC | JZ-5000FC | JZ-6000 FC | JZ-8000FC |
Mphamvu ya HF Output | 4KW pa | 5kw pa | 6kw pa | 8kw pa |
Oscillation chubu | 40.68MHZ | 27.12MHZ | ||
Magetsi | AC220/380/400/415/440V 34>/1<P | |||
Mphamvu zolowetsa | 6.5 kVA | 8.5 kVA | 10 kVA | 15 kVA |
Oscillation chubu | Chithunzi cha E3062TV | Mtengo wa 7T85RB | Mtengo wa 7T69RB | |
Wokonzanso | 砂二極管 Silicon Diode | |||
Kuthamanga kwakukulu (kg) | 600 | |||
Kusiyana kwakukulu pakati pa maelekitirodi(mm) | 170 | |||
Press Stoke(mm) | 150 | |||
Kukula kwa mbale (mm) | 200x330 | 300x500 | ||
M'munsi mbale kukula (mm) | 450x600 | 500x700 | ||
Mtundu wa ntchito | 氣壓 Pneumatic | |||
Net kulemera (kg) | 400 | 450 | 500 | 520 |
Kulemera konse (kg) | 450 | 500 | 550 | 570 |
Amagwiritsidwa ntchito ngati nsapato, zizindikiro zamalonda, chinsalu chamvula, mipando yamchenga yam'mphepete mwa nyanja, ma portfolio, zikwama zam'manja, zikwama zamchenga zam'mphepete mwa nyanja, ma station eries, ma nameplates, ma cushion agalimoto, bolodi la sunshade, zovala, ndi zina zambiri.