Chitsanzo | JZ-4000FA | JZ-5000FA | JZ-6000FA | JZ-8000FA |
Mphamvu ya HF Output | 4kw pa | 5 kw | 6 kw | 8kw pa |
Mafupipafupi a oscillation | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Magetsi | AC220/380/400/415/440V 3®/1 e, | Voltage iyenera kukonzedwa pophunzitsidwa. | ||
Mphamvu zolowetsa | 6.5 kVA | 8.5 kVA | 10 kVA | 15 kVA |
Oscillation chubu | Chithunzi cha E3062TV | Mtengo wa 7T85RB | Mtengo wa 7T69RB | Mtengo wa 7T69RB |
Wokonzanso | 矽二極管 Silicon Diode | |||
Kupanikizika Kwambiri (kg) | 200 | 200 | 300 | 400 |
Kusiyana kwakukulu pakati pa maelekitirodi(mm) | 170 | |||
Press Stoke(mm) | 40/60/80 | |||
Kukula kwa diski (mm) | 350x680 | 350x680/400x800 | 350x680/400x800 | 350x680/400x800 |
Mtundu wa ntchito | 脚踏/ 氣壓 Phazi/Pneumatic | 氣壓 Pneumatic | ||
Net kulemera (kg) | 300 | 400 | 450 | 450 |
Kulemera konse (kg) | 400 | 500 | 550 | 550 |
Amagwiritsidwa ntchito ngati nsapato, zizindikiro zamalonda, chinsalu chamvula, mipando yamchenga yam'mphepete mwa nyanja, ma portfolio, zikwama zam'manja, zikwama zamchenga zam'mphepete mwa nyanja, zolembera, ma nameplates, ma cushion agalimoto, bolodi la sunshade, zovala, ndi zina zambiri.